Mandatory Public Disclosure
A : General Information:
SL. No. | Information | Details |
---|---|---|
1 | Name Of The School | Takshshilaa International School |
2 | Affiliation No (If Applicable) | 3330499 |
3 | School Code (If Applicable) | 16207 |
4 | Complete Address With Pin Code | Near CSEB Office, Village Tusma, Tehsil Sheorinarayan, Janjgir-Champa, Chhattisgarh - 495557 |
5 | Principal Name & Qualification |
Mr. Prashant Kumar Padhan MSC, M.Phil.B.Ed |
6 | School Email Id |
principal@takshshilaa.com |
7 | Contact Details (Landline / Mobile) |
+91-93037-70130 +91-62622-23319 |
B : Documents & Information:
SL. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If any | Click Here |
2 | Copy of Societies/Trust/Company Registration / Renewal Certificate, As applicable | Click Here |
3 | Copy of No Objection Certificate (NOC) issued, If applicable by the State Government / UT | Click Here |
4 | Copies of Recognition Certificate Under RTE Act, 2009. and It’s Renewal if applicable | Click Here |
5 | Copy of Valid Building Safety Certificate as Per the National Building Code | Click Here |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click Here |
7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | Click Here |
8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
9 |
Youtube Video Link Regarding. 1.Main Entrance 2.School building with boundary wall 3.Ramp Entrance and upper floor 4.CwsN Toilet Boys and Girls 5.Lab (Biology, Physics, Chemistry Math Composite,and Computer 6.Playground , Football, Cricket, Basket ball, Volleyball,Khokho Indoor Table Tennis, Badminton,Chess,Carrom 8.Classroom 9.Music and Dance room 10.Art and Craft room |
Watch Video |
NOTE: The schools needs to upload the self attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, it noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C : Result And Academics:
SL. No. | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | Click Here |
2 | Annual Academic Calendar | Click Here |
3 | List of School Management Committee(SMC) | Click Here |
4 | List of Parents Teachers Association(PTA) Members | Click Here |
5 | Last Three-Year Result of the Board Examination as Per Applicability | Given below in the table |
Result Class: X
SL. No. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | - | - | - | - | - |
2 | - | - | - | - | - |
3 | - | - | - | - | - |
Result Class: XII
SL. No. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | - | - | - | - | - |
2 | - | - | - | - | - |
3 | - | - | - | - | - |
D. Staff (Teaching)
SL. No. | Information | Details |
---|---|---|
1 | Principal |
Mr. Prashant Kumar Padhan,
Date of joining- 01/Jun/2023 Qualification- M.SC,M.PHIL,B.ED N.E.T ,G.A.T.E |
2 |
Total no. of Teachers | 34 |
|
4 | |
|
11 | |
|
12 | |
|
4 | |
|
3 | |
3 | Teachers Section Ratio | |
Details of Special Educators |
Mr. Sushant Kumar Tripathy Mobilety Science |
|
Details of Counsellor and Wellness Teacher |
Mrs. Pooja Sahu Qualification: BA, MA (Psychology) |
E. School Infrastructure:
SL. No. | Information | Details |
---|---|---|
1 | Total Campus Area Of The School (in Square Mtr) | 14042 SQ MT |
2 | No. and Size of the Class Rooms (in Sq Ft Mtr) | 33 Rooms ( 22*25) 550 SQ FT / 51.09 SQMT |
3 | No. and Size of Laboratories Including Computer Labs ( in Sq Mtr) |
6 Laboratories ( 103.72 SQ MT ) each |
4 | Internet Facility ( Y / N) | Yes |
5 | No. of Girls Toilets | 12 |
6 | No. of Boys Toilets | 12 |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school | Watch Video |
F. School Geo Tag Photo:
