Mandatory Public Disclosure
A : General Information:
| SL. No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | Takshshilaa International School |
| 2 | Affiliation No (If Applicable) | 3330499 |
| 3 | School Code (If Applicable) | 16207 |
| 4 | Complete Address With Pin Code | Near CSEB Office, Village Tusma, Tehsil Sheorinarayan, Janjgir-Champa, Chhattisgarh - 495557 |
| 5 | Principal Name & Qualification |
Mr. Prashant Kumar Padhan M.Sc., M.Phil., B.Ed., NET, GATE |
| 6 | School Email Id |
principal@takshshilaa.com |
| 7 | Contact Details (Landline / Mobile) |
+91-93037-70130 +91-62622-23319 |
B : Documents & Information:
| SL. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If any | Click Here |
| 2 | Copy of Societies/Trust/Company Registration / Renewal Certificate, As applicable | Click Here |
| 3 | Copy of No Objection Certificate (NOC) issued, If applicable by the State Government / UT | Click Here |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009. and It’s Renewal if applicable | Click Here |
| 5 | Copy of Valid Building Safety Certificate as Per the National Building Code | Click Here |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click Here |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | Click Here |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Click Here |
| 9 |
Youtube Video Link Regarding. 1.Main Entrance 2.School building with boundary wall 3.Ramp Entrance and upper floor 4.CwsN Toilet Boys and Girls 5.Lab (Biology, Physics, Chemistry Math Composite,and Computer 6.Playground , Football, Cricket, Basket ball, Volleyball,Khokho Indoor Table Tennis, Badminton,Chess,Carrom 8.Classroom 9.Music and Dance room 10.Art and Craft room |
Watch Video |
NOTE: The schools needs to upload the self attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case, it noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C : Result And Academics:
| SL. No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee(SMC) | Click Here |
| 4 | List of Parents Teachers Association(PTA) Members | Click Here |
| 5 | Last Three-Year Result of the Board Examination as Per Applicability | Given below in the table |
Result Class: X
| SL. No. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025 | 36 | 34 | 94.45% | - |
| 2 | - | - | - | - | - |
| 3 | - | - | - | - | - |
Result Class: XII
| SL. No. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | - | - | - | - | - |
| 2 | - | - | - | - | - |
| 3 | - | - | - | - | - |
D. Staff (Teaching)
| SL. No. | Information | Details |
|---|---|---|
| 1 | Principal |
Mr. Prashant Kumar Padhan,
Date of joining- 01/Jun/2023 Qualification- M.Sc., M.Phil., B.Ed., NET, GATE |
|
2 |
Total no. of Teachers | 40 |
|
8 | |
|
13 | |
|
13 | |
|
4 | |
|
2 | |
| 3 | Teachers Section Ratio | |
| Details of Special Educators |
Mr. Sushant Kumar Tripathy Mobilety Science |
|
| Details of Counsellor and Wellness Teacher |
Mrs. Pooja Sahu Qualification: BA, MA (Psychology) |
E. School Infrastructure:
| SL. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (in Square Mtr) | 14042 SQ MT |
| 2 | No. and Size of the Class Rooms (in Sq Ft Mtr) | 38 Rooms ( 22*25) 550 SQ FT / 51.09 SQMT |
| 3 | No. and Size of Laboratories Including Computer Labs ( in Sq Mtr) |
6 Laboratories ( 103.72 SQ MT ) each |
| 4 | Internet Facility ( Y / N) | Yes |
| 5 | No. of Girls Toilets | 15 |
| 6 | No. of Boys Toilets | 15 |
| 7 | Link of youtube video of the inspection of school covering the infrastructure of the school | Watch Video |
F. TEACHER DETAILS:
| SL No. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | PRASHANTA KUMAR PRADHAN | PRINCIPAL | M.Sc. NET |
| 2 | NEERAJ KUMAR GUPTA | TGT | M.A. HISTORY |
| 3 | SURYA KUMAR PAUL | PGT | M.A. |
| 4 | NAVEEN DEY | TGT | B.COM |
| 5 | BIKRANTA PATRA | TGT | M.A. |
| 6 | KRISHNA PRATAP SINGH CHOUHAN | PGT | M.A. |
| 7 | MANISH KUMAR CHOUHAN | PRT | B.A. |
| 8 | PHANINDRA BHUSHAN VAISHNAV | PGT | M.Sc. |
| 9 | SANTOSH KUMAR KASHYAP | TGT | M.Ped |
| 10 | LAXMIKANT RAO | TGT | B.A. |
| 11 | KONIKA DEY | TGT | M.A. |
| 12 | MILINDRA KAUR | PRT | M.Sc. |
| 13 | PINKY RAI | PTI | M.A. |
| 14 | VINOD SINGH YADAV | PET | MPEd |
| 15 | NAWAL DEEP MAHILANGEY | TGT | XII |
| 16 | AARTI CHOUHAN | NTT | M.A. |
| 17 | PUSHPA SAHU | PRT | M.A. |
| 18 | GEETANJALI CHOUDHARY | NTT | B.Sc. |
| 19 | POOJA SAHU | PRT | M.A. |
| 20 | PUNAM SARKAR | PRT | B.A. |
| 21 | MUNMUN ROY | NTT | B.A. |
| 22 | PRATIKSHYA SHARMA | TGT | M.Com. |
| 23 | SUDHIRA SAHU | PGT | B.Sc. |
| 24 | CHITRASEN NAG | TGT | B.A. |
| 25 | ASHA CHANDRAKAR | TGT | M.A.(English) |
| 26 | KESHABA SAHU | TGT | M.Sc. |
| 27 | PRANGYA PARAMITA DASH | PRT | B.Sc. |
| 28 | ANCHAL SONI | NTT | B.SC. |
| 29 | RENUKA NANDA | NTT | M.A. |
| 30 | LALIMA VAISHNAV | PRT | M.A. |
| 31 | AMIT KUMAR SHRIWAS | OTHER | SHIAMAK DAVAR SCHOOL OYP 2018 |
| 32 | JITENDRA KUMAR DHIWAR | TGT | M.Sc. |
| 33 | RAMANATH SARAF | PGT | M.Com. |
| 34 | PRIYA DEWANGAN | PRT | B.Tech |
| 35 | Dr. DUSHMANTA KARA | PGT | PhD |
| 36 | DIPIKA SINGH | PRT | M.Sc. |
| 37 | SHUBHAM | TGT | M.A. |
| 38 | RAJESHWARI DASH | PGT | M.Sc. |
| 39 | ANJALI SARKAR | NTT | B.A. |
| 40 | ANJALI KUJUR | PRT | M.A. |
| 41 | MANAS RANJAN PANDA | TGT | M.Tech |
| 42 | SUCHITA YADAW | PRT | M.A. |
G. School Geo Tag Photo:
