| S No. | Parameters | Nur/LKG/UKG | Grade 1 & 2 | Grade 3 to 5 | Grade 6 to 8 | Grade 9 to 10 | Grade 11 to 12 (Science) | Grade 11 to 12 (Commerce) |
|---|---|---|---|---|---|---|---|---|
| 1 | Registration Fees (One Time) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| 2 | Tuition Fees | 24000 | 33000 | 36000 | 45000 | 55000 | 60000 | 60000 |
| 3 | Lab & Practical Fees | 0 | 0 | 0 | 1000 | 1000 | 2000 | 0 |
| 4 | I-card, Student's Almanac | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| 5 | App & Activities Charges | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| 6 | Other Fees | 2000 | 3000 | 3000 | 3000 | 6000 | 6000 | 6000 |
| 7 | Olympiad Fees | 600 | 900 | 900 | 900 | 9000 | - | - |
| 8 | Total | 28800 | 39100 | 42100 | 52100 | 65100 | 70200 | 68200 |
Note - Admission Fees 10,000 to be paid at the time of admission.
Fees Payment Schedule - Academic Year 2025-26
1. Installment Deadlines
| Installment | Due Date | Details | Penalty for Late Payment |
|---|---|---|---|
| 1st Installment | At the time of admission 10th April | Registration, Admission & First Installment Fees | No admission without payment |
| 2nd Installment | 10th August 2025 (Old students) and 10th September 2025 (New Students) | Tuition & Activity Fees | Rs. 100 per day after due date |
| 3rd Installment | 10th December 2025 | Remaining Tuition Fees & Miscellaneous | Rs. 100 per day after due date |
2. Discounts & Waivers
- Full Payment Discount - 5% Discount on tuition fees if paid in full at the admission.
- Sibling Discount - As per school policy applicable.
- Fees are non-refundable and non-transferable. Educational trips and annual functions are charged separately.
