S No. | Parameters | Nur/LKG/UKG | Class 1 & 2 | Class 3 to 5 | Class 6 to 8 |
---|---|---|---|---|---|
1 | Registration Fees | 1000 | 1000 | 1000 | 1000 |
2 | Admission Fees ( One time ) | 4000 | 4500 | 4500 | 5000 |
3 | Tuition Fees | 24000 | 33000 | 36000 | 45000 |
4 | Activity Fees | 0 | 0 | 0 | 0 |
5 | Computer Fees | 0 | 0 | 0 | 0 |
6 | Sports Fees | 0 | 0 | 0 | 0 |
7 | Library Fees | 0 | 0 | 0 | 0 |
8 | Music & Dance Fees | 0 | 0 | 0 | 0 |
9 | Science & Math Lab Fees | 0 | 0 | 0 | 0 |
10 | Field Trips/Picnic Charges | 0 | 0 | 0 | 0 |
11 | Annual Function Charges | 0 | 0 | 0 | 0 |
12 | Examination | 0 | 0 | 0 | 0 |
13 | I-card, Students Almanac | 200 | 200 | 200 | 200 |
14 | Annual Charges ( Yearly ) | 3000 | 4000 | 4000 | 5000 |
15 | Caution Money | 0 | 0 | 0 | 0 |
16 | Total | 32200 | 42700 | 45700 | 56200 |
17 | Single Child 5% Discount | 19200 | 23700 | 24700 | 29200 |
18 | With 2 Children 5% + 15% | 34000 | 44050 | 46900 | 56950 |
19 | With 3 Children 5% + 20% | 30400 | 39100 | 41500 | 50200 |
20 | With 4 Children | 29200 | 37450 | 39700 | - |
21 | With 2 Children with 15% Disc | 4400 | 6050 | 6600 | 8250 |
22 | With 3 Children with 20% Disc | 3200 | 4400 | 4800 | - |
Note
- If fees for the whole session is paid in advance at the time of admission (April) then discount of 5% will be given on tution fees Only
- Fees once paid is neither refundable nor transfable nor adjustable under any circumtances
- In case of 2 children: From the last Installment 15 % will be waived off in Tution Fee only for Youngest sibling.
- In case of 3 children: From the last two installments 20 % will be waived off in Tution fee Only for Youngest sibling.
- In case of 4 children or more 100% off in tution fees only for the youngest sibling.
- Tution & Transport fee is applicable only for 10 Months
- Educational excursions, Annual function etc is chargeble on actuals
- For staff children 50% waived off in tution fees only. Remaining fees staff will have to bear.